tmux-plugins.tmux-cpu/scripts
Casper da Costa-Luis d11d0b6c7a
ps -aux => ps aux
2024-10-06 20:53:57 +01:00
..
cpu_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
cpu_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
cpu_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
cpu_percentage.sh ps -aux => ps aux 2024-10-06 20:53:57 +01:00
cpu_temp.sh fix errors 2021-10-28 23:15:07 +01:00
cpu_temp_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
cpu_temp_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
cpu_temp_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_percentage.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_temp.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_temp_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_temp_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gpu_temp_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gram_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gram_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gram_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
gram_percentage.sh fix gram_percentage.sh when showing ram usage of multi GPUs (#76) 2021-12-15 11:57:54 +00:00
helpers.sh helpers: fix non-atomic cache write 2023-01-05 21:24:47 +01:00
ram_bg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
ram_fg_color.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
ram_icon.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00
ram_percentage.sh Add CI linting (#72) 2021-10-23 18:18:55 +01:00