The "Solarized Neo" theme, which included both light and dark variants, has been dropped. The light variant of "Neo" is now the "Solarized Light" theme. The original "Solarized" by Ethan Schoonover, which also had light and dark versions, is now solely represented as the "Solarized Dark" theme.
9 KiB
Contributing to solarized.nvim
Thank you for your interest in contributing to Solarized! Whether you're here to improve existing features, add new themes, fix bugs, or enhance documentation, your contributions are highly valued.
Usage & Development
Solarized flips between light and dark modes. In each mode, four monotones form the core values (with an optional fifth for emphasized content).
Manipulating colors
When it comes to manipulating colors, I recommend using the following online tools. These resources are excellent for creating tints, shades, and blends,
Additionally, I provide custom functions for color manipulation within the plugin. These functions are designed to give users more control over their colorscheme.
Solarized Dark
Note
The normal relationship for background and body text is
base03:base0, text can be highlighted using a combiation ofbase02:base1
| Name | Hex | Description |
|---|---|---|
| base03 | #002b36 | background |
| base02 | #073642 | background highlight |
| base01 | #586e75 | comments / secondary comment |
| base00 | #657b83 | none |
| base0 | #839496 | body text / default code / primary content |
| base1 | #93a1a1 | optional emphasized content |
| base2 | #eee8d5 | none |
| base3 | #fdf6e3 | none |
| yellow | #b58900 | optional |
| orange | #cb4b16 | optional |
| red | #dc322f | optional |
| magenta | #d33682 | optional |
| violet | #6c71c4 | optional |
| blue | #268bd2 | optional |
| cyan | #2aa198 | optional |
| green | #859900 | optional |
Solarized Dark Extra colors
| Name | Hex (balance 70) | Description |
|---|---|---|
| base04 | #00222b | sidebar background / float window |
| mix_yellow | #364725 | yellow + base03 / optional |
| mix_orange | #3c342c | orange + base03 / optional |
| mix_red | #422d33 | red + base03 / optional |
| mix_magenta | #3f2e4c | magenta + base03 / optional |
| mix_violet | #204060 | violet + base03 / optional |
| mix_blue | #0b4764 | blue + base03 / optional |
| mix_cyan | #0c4e53 | cyan + base03 / optional |
| mix_green | #274c25 | green + base03 / optional |
Selenized Dark
| Name | Hex | Description |
|---|---|---|
| base03 | #103c48 | background |
| base02 | #2d5b69 | background highlight |
| base01 | #72898f | comments / secondary comment |
| base00 | #53676d | none |
| base0 | #adbcbc | body text / default code / primary content |
| base1 | #cad8d9 | optional emphasized content |
| base2 | #ece3cc | none |
| base3 | #fbf3db | none |
| yellow | #dbb32d | optional |
| orange | #ed8649 | optional |
| red | #fa5750 | optional |
| magenta | #f275be | optional |
| violet | #af88eb | optional |
| blue | #4695f7 | optional |
| cyan | #41c7b9 | optional |
| green | #75b938 | optional |
Selenized Dark Extra colors
| Name | Hex (balance 70) | Description |
|---|---|---|
| base04 | #184956 | sidebar background / float window |
| mix_yellow | #4c5f3f | yellow + base03 / optional |
| mix_orange | #525248 | orange + base03 / optional |
| mix_red | #56444a | red + base03 / optional |
| mix_magenta | #534d6b | magenta + base03 / optional |
| mix_violet | #3f5278 | violet + base03 / optional |
| mix_blue | #20567c | blue + base03 / optional |
| mix_cyan | #1e6569 | cyan + base03 / optional |
| mix_green | #2e6143 | green + base03 / optional |
Solarized Light
Note
The normal relationship for background and body text is
base3:base00, text can be highlighted using a combiation ofbase2:base01
| Name | Hex | Description |
|---|---|---|
| base03 | #002b36 | none |
| base02 | #073642 | none |
| base01 | #586e75 | optional emphasized content |
| base00 | #657b83 | body text / default code / primary content |
| base0 | #839496 | none |
| base1 | #93a1a1 | comments / secondary content |
| base2 | #eee8d5 | background highlights |
| base3 | #fdf6e3 | background |
| yellow | #b58900 | optional |
| orange | #cb4b16 | optional |
| red | #dc322f | optional |
| magenta | #d33682 | optional |
| violet | #6c71c4 | optional |
| blue | #268bd2 | optional |
| cyan | #2aa198 | optional |
| green | #859900 | optional |
Solarized Light Extra colors
| Name | Hex (balance 70) | Description |
|---|---|---|
| mix_yellow | #e7d59e | yellow + base3 / optional |
| mix_orange | #eec2a5 | orange + base3 /optional |
| mix_red | #f3bbac | red + base3 / optional |
| mix_magenta | #f0bcc5 | magenta + base3 / optional |
| mix_violet | #d1ced9 | violet + base3 / optional |
| mix_blue | #bcd5dd | blue + base3 / optional |
| mix_cyan | #bddccc | cyan + base3 / optional |
| mix_green | #d9da9e | green + base3 /optional |
Selenized Light
| Name | Hex | Description |
|---|---|---|
| base03 | #103c48 | none |
| base02 | #2d5b69 | none |
| base01 | #3a4d53 | optional emphasized content |
| base00 | #53676d | body text / default code / primary content |
| base0 | #adbcbc | none |
| base1 | #909995 | comments / secondary content |
| base2 | #ece3cc | background highlights |
| base3 | #fbf3db | background |
| yellow | #ad8900 | optional |
| orange | #c25d1e | optional |
| red | #d2212d | optional |
| magenta | #ca4898 | optional |
| violet | #8762c6 | optional |
| blue | #0072d4 | optional |
| cyan | #009c8f | optional |
| green | #489100 | optional |
Selenized Light Extra colors
| Name | Hex (balance 70) | Description |
|---|---|---|
| mix_yellow | #e3d399 | yellow + base3 / optional |
| mix_orange | #e9c6a2 | orange + base3 / optional |
| mix_red | #eeb4a6 | red + base3 / optional |
| mix_magenta | #ecbfc6 | magenta + base3 / optional |
| mix_violet | #d8c7d4 | violet + base3 / optional |
| mix_blue | #afccd8 | blue + base3 / optional |
| mix_cyan | #afd8c4 | cyan + base3 / optional |
| mix_green | #c5d599 | green + base3 / optional |