Performance status 144/20/11

test/parse.zsh -oo    # 144 increase                               master :: 1m :: ● :: ⬡
Running time: 3.3098010000
num  calls                time                       self            name
-----------------------------------------------------------------------------------
 1)  350        3289,45     9,40   99,99%   2836,87     8,11   86,24%  -fast-highlight-process
 2) 7000         397,27     0,06   12,08%    397,27     0,06   12,08%  -fast-highlight-string
 3)  700          41,94     0,06    1,27%     41,94     0,06    1,27%  -fast-highlight-check-path
 4)  700          13,37     0,02    0,41%     13,37     0,02    0,41%  -fast-highlight-main-type
 5)    1           0,15     0,15    0,00%      0,15     0,15    0,00%  -fast-highlight-fill-option-variables
 6)    1           0,03     0,03    0,00%      0,03     0,03    0,00%  -fast-highlight-init

test/parse.zsh -ooo    # 20 increase                               master :: 4m :: ● :: ⬡
Running time: 1.2813050000
num  calls                time                       self            name
-----------------------------------------------------------------------------------
 1)  100        1274,34    12,74   99,99%   1062,42    10,62   83,36%  -fast-highlight-process
 2)  900         104,01     0,12    8,16%    104,01     0,12    8,16%  -fast-highlight-string
 3)  300          75,27     0,25    5,91%     75,27     0,25    5,91%  -fast-highlight-math-string
 4) 1600          26,92     0,02    2,11%     26,92     0,02    2,11%  -fast-highlight-main-type
 5)  100           5,72     0,06    0,45%      5,72     0,06    0,45%  -fast-highlight-check-path
 6)    1           0,09     0,09    0,01%      0,09     0,09    0,01%  -fast-highlight-fill-option-variables
 7)    1           0,02     0,02    0,00%      0,02     0,02    0,00%  -fast-highlight-init

test/parse.zsh -hue    # 11 increase                               master :: 5m :: ● :: ⬡
Running time: 1.0995450000
num  calls                time                       self            name
-----------------------------------------------------------------------------------
 1)  300        1093,29     3,64   99,99%   1022,10     3,41   93,48%  -fast-highlight-process
 2) 1900          30,64     0,02    2,80%     30,64     0,02    2,80%  -fast-highlight-main-type
 3)  200          22,23     0,11    2,03%     22,23     0,11    2,03%  -fast-highlight-string
 4)  300          18,32     0,06    1,68%     18,32     0,06    1,68%  -fast-highlight-check-path
 5)    1           0,11     0,11    0,01%      0,11     0,11    0,01%  -fast-highlight-fill-option-variables
 6)    1           0,02     0,02    0,00%      0,02     0,02    0,00%  -fast-highlight-init
This commit is contained in:
Sebastian Gniazdowski 2018-08-09 17:00:28 +02:00
parent d579ed578e
commit fd62cbf218

Diff content is not available